Last 50 mined domains:
| Nr. | Domain | PageRank | Sites | String | Alexa | IP | Date |
| 1 | www.google.ad | 7 | 1.670 | 968.000 | 138.433 | 209.85.135.99 | 2009-11-13 |
| 2 | www.andorra.ad | 6 | 10.500 | 15.700 | 349.226 | 194.158.91.76 | 2009-08-30 |
| 3 | www.arthotel.ad | 3 | 77 | 4.070 | 7.500.237 | 194.158.88.8 | 2009-11-21 |
| 4 | www.fav.ad | 4 | 18 | 28.000 | -1 | 194.158.88.4 | 2009-11-22 |
| 5 | www.fajda.ad | 2 | 2 | 93 | 29.282.279 | 194.158.88.4 | 2009-11-22 |
| 6 | www.ura.ad | 4 | 149 | 33.400 | 6.678.031 | 194.158.88.4 | 2009-11-24 |
| 7 | www.rtvasa.ad | 5 | 209 | 34.500 | 202.475 | 75.125.62.3 | 2009-11-16 |
| 8 | www.coprince-fr.ad | 6 | 46 | 1.820 | 15.896.053 | 194.158.91.141 | 2009-11-14 |
| 9 | www.creuroja.ad | 5 | 1 | 11.000 | 16.997.284 | 194.158.91.119 | 2009-11-15 |
| 10 | www.psa.ad | 5 | 9 | 16.100 | 19.727.339 | 195.160.224.229 | 2009-11-15 |
| 11 | www.partitliberal.ad | 5 | 4 | 8.670 | 28.225.600 | 87.98.221.81 | 2009-11-15 |
| 12 | www.pla.ad | 4 | 777 | 3.350 | -1 | 87.98.221.81 | 2009-11-20 |
| 13 | www.duana.ad | 6 | 192 | 9.030 | 7.357.013 | 194.158.91.141 | 2009-11-14 |
| 14 | www.adamsmith.ad | 2 | 87 | 547 | -1 | 194.158.88.4 | 2009-11-09 |
| 15 | infantsdelmon.ad | 4 | 20 | 1.190 | -1 | 93.174.3.75 | 2009-11-24 |
| 16 | www.lamassanacomic.ad | 3 | 737 | 26.800 | 12.024.916 | 209.8.255.146 | 2009-11-29 |
| 17 | www.lluisclaret.ad | 3 | 85 | 1.560 | -1 | 87.98.231.19 | 2009-12-11 |
| 18 | www.nugg.ad | 6 | 292 | 0 | Updating... | 94.198.61.71 | 2010-01-16 |
| 19 | www.diariandorra.ad | 6 | 5.650 | 0 | Updating... | 194.158.88.56 | 2010-01-20 |
| 20 | www.cenma.ad | 4 | 494 | 4.850 | 15.184.830 | 194.158.91.141 | 2009-12-20 |
| 21 | nugg.ad | 6 | 1.100 | 0 | Updating... | 94.198.61.71 | 2010-01-21 |
| 22 | www.alpesport.ad | 3 | 247 | 39.600 | 2.024.491 | 62.81.185.149 | 2010-01-06 |
| 23 | www.consellgeneral.ad | 6 | 10.200 | 456.000 | Updating... | New IP. Updating... | 2010-01-08 |
| 24 | www.nic.ad | 6 | 157 | 0 | Updating... | 194.158.91.120 | 2010-03-06 |
| 25 | www.buscocotxe.ad | 2 | 3.320 | 248.000 | 798.285 | 91.121.84.15 | 2010-01-27 |
| 26 | www.andornet.ad | 4 | 254 | 46.700 | 353.417 | 194.158.91.119 | 2010-02-03 |
| 27 | www.pyrenees.ad | 4 | 1.710 | 207.000 | 1.235.675 | 194.158.92.52 | 2010-02-03 |
| 28 | www.coaa.ad | 4 | 395 | 15.700 | -1 | 72.18.130.94 | 2010-02-04 |
| 29 | www.true.ad | 1 | 117 | 8 | -1 | 212.170.18.227 | 2010-02-07 |
| 30 | www.auto-parc.ad | 1 | 2 | 9 | 11.132.052 | 91.121.84.15 | 2010-02-15 |
| 31 | www.house.ad | 4 | 699.000 | 4.660.000 | Updating... | New IP. Updating... | 2010-02-11 |
| 32 | www.semsa.ad | 3 | 103 | 4.520 | 25.843.650 | 194.158.91.160 | 2010-02-12 |
| 33 | www.sporthotels.ad | 4 | 219 | 27.300 | 1.848.927 | 194.158.88.21 | 2010-03-08 |
| 34 | www.laguia.ad | 5 | 0 | 7.200 | Updating... | 194.158.91.237 | 2010-03-18 |
| 35 | www.gallery.ad | 3 | 21 | 38.300 | 16.249.248 | 91.121.145.224 | 2010-03-19 |
| 36 | www.comprasuperfacil.ad | 2 | 29.800 | 1.570.000 | 7.686.115 | 194.158.92.60 | 2010-03-23 |
| 37 | www.gruppyrenees.ad | 3 | 532 | 169.000 | 1.277.022 | 194.158.92.59 | 2010-03-23 |
| 38 | www.finances.ad | 5 | 262 | 0 | Updating... | 194.158.91.141 | 2010-04-24 |
| 39 | www.myp.ad | 4 | 223 | 33.700 | 1.921.772 | 194.158.88.4 | 2010-03-30 |
| 40 | www.andorratelecom.ad | 5 | 156 | 5.210 | 490.780 | 194.158.91.237 | 2010-04-09 |
| 41 | www.pamapam.ad | 0 | 27 | 118 | 16.787.703 | 194.158.91.113 | 2010-04-09 |
| 42 | www.aon.ad | 4 | 2 | 8 | -1 | 194.158.88.4 | 2010-04-09 |
| 43 | www.adelca.ad | 3 | 176 | 6 | -1 | 194.158.88.9 | 2010-04-09 |
| 44 | www.jocor.ad | 3 | 1 | 83 | -1 | 87.98.221.81 | 2010-04-10 |
| 45 | www.cairo.ad | 3 | 119 | 813 | -1 | 194.158.88.4 | 2010-04-10 |
| 46 | www.bellacer.ad | 3 | 1 | 96 | -1 | 213.229.188.186 | 2010-04-10 |
| 47 | www.sec.ad | 4 | 262 | 21.200 | -1 | 87.98.221.81 | 2010-04-11 |
| 48 | www.cpa.ad | 4 | 101 | 7.570 | -1 | 87.98.221.81 | 2010-04-11 |
| 49 | www.imand.ad | 3 | 123 | 5.800 | 8.638.390 | 87.98.210.54 | 2010-04-12 |
| 50 | blogs.tempo.ad | 4 | 190 | 2.470 | Updating... | 212.146.105.232 | 2010-04-19 |



































